Nothing to list here.
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 3,861,255,636 | |
| Plural: Default plural 88 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: stringsdict plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | Zero/other | |
| Plurals | Zero | 0 | Other | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n==0 ? 0 : 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,363 | 70,632 | 452,140 | |||
| Approved | 1% | 1 | 1% | 1 | 1% | 8 |
| Waiting for review | 92% | 13,254 | 80% | 56,715 | 78% | 357,553 |
| Translated | 92% | 13,255 | 80% | 56,716 | 79% | 357,561 |
| Needs editing | 1% | 219 | 2% | 1,453 | 2% | 9,750 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 98 | 1% | 878 | 1% | 5,849 |
| Strings with suggestions | 1% | 181 | 1% | 505 | 1% | 3,178 |
| Untranslated strings | 6% | 889 | 17% | 12,463 | 18% | 84,829 |
Quick numbers
70,632
Hosted words
14,363
Hosted strings
92%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+92%
Translated
—
+100%
Contributors
—
| No matching activity found. |