| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Ellipsis | 49 | 0 | 49 | 49 |
| Mismatched colon | 13 | 4 | 9 | 2 |
| Mismatched exclamation mark | 8 | 7 | 1 | 1 |
| Mismatched question mark | 4 | 3 | 1 | 1 |
| Mismatched semicolon | 21 | 0 | 21 | 1 |
| Trailing space | 4 | 0 | 4 | 0 |
| Mismatched full stop | 62 | 18 | 44 | 6 |
| Inconsistent | 3 | 3 | 0 | 0 |
| JavaScript format | 2 | 2 | 0 | 0 |
| Multiple failing checks | 41 | 0 | 41 | 41 |
| Mismatching line breaks | 27 | 0 | 27 | 10 |
| Unpluralised | 6 | 0 | 6 | 6 |
| PHP format | 1 | 1 | 0 | 0 |
| Unchanged translation | 236 | 12 | 224 | 224 |
| Multiple unnamed variables | 37 | 0 | 37 | 37 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.