Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 126,606,635,982 | |
| Plural: Default plural 87 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: stringsdict plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | Zero/other | |
| Plurals | Zero | 0 | Other | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n==0 ? 0 : 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,360 | 70,614 | 452,023 | |||
| Approved | 1% | 1 | 1% | 1 | 1% | 8 |
| Waiting for review | 90% | 13,038 | 78% | 55,691 | 77% | 350,348 |
| Translated | 90% | 13,039 | 78% | 55,692 | 77% | 350,356 |
| Needs editing | 1% | 257 | 2% | 2,010 | 2% | 13,455 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 72 | 1% | 789 | 1% | 5,369 |
| Strings with suggestions | 1% | 63 | 1% | 137 | 1% | 957 |
| Untranslated strings | 7% | 1,064 | 18% | 12,912 | 19% | 88,212 |
Quick numbers
70,614
Hosted words
14,360
Hosted strings
90%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+90%
Translated
—
+100%
Contributors
—
| No matching activity found. |