Nothing to list here.
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| Text direction | Left to right | |
| Number of speakers | 8,036,070,514 | |
| Plural: Default plural 37 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: stringsdict plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Other | 1 | |
| Plural formula | n==0 ? 0 : n!=1 ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,955 | 34,114 | 206,942 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 8,825 | 98% | 33,511 | 98% | 203,286 |
| Translated | 98% | 8,825 | 98% | 33,511 | 98% | 203,286 |
| Needs editing | 1% | 41 | 1% | 186 | 1% | 1,172 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 19 | 1% | 86 | 1% | 758 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 89 | 1% | 417 | 1% | 2,484 |
Quick numbers
34,114
Hosted words
8,955
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
+100%
Contributors
—
| No matching activity found. |