Nothing to list here.
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 19,584,115,118 | |
| Plural: Default plural 40 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: stringsdict plural 1 translation | ||
| Number of plurals | 4 | |
| Plural type | Zero/one/few/other | |
| Plurals | Zero | 0 | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 |
| Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 | |
| Other | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | |
| Plural formula | n==0 ? 0 : n%10==1 && n%100!=11 ? 1 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 2 : 3 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 21,254 | 221,751 | 1,885,333 | |||
| Approved | 10% | 2,266 | 3% | 7,429 | 2% | 45,206 |
| Waiting for review | 26% | 5,663 | 9% | 21,618 | 7% | 128,899 |
| Translated | 99% | 21,160 | 99% | 221,481 | 99% | 1,883,556 |
| Needs editing | 1% | 54 | 1% | 157 | 1% | 1,021 |
| Read-only | 62% | 13,231 | 86% | 192,434 | 90% | 1,709,451 |
| Failing checks | 2% | 525 | 2% | 5,237 | 2% | 47,078 |
| Strings with suggestions | 1% | 159 | 1% | 571 | 1% | 3,512 |
| Untranslated strings | 1% | 40 | 1% | 113 | 1% | 756 |
Quick numbers
221 k
Hosted words
21,254
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
| No matching activity found. |