Nothing to list here.
Overview
| Language code | lo | |
|---|---|---|
| Aliased language codes | lao | |
| Text direction | Left to right | |
| Number of speakers | 513,870,600 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,780 | 29,661 | 189,047 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 34% | 1,990 | 25% | 7,571 | 24% | 47,231 |
| Translated | 34% | 1,990 | 25% | 7,571 | 24% | 47,231 |
| Needs editing | 14% | 865 | 10% | 3,043 | 10% | 18,956 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 394 | 6% | 2,010 | 6% | 12,518 |
| Strings with suggestions | 2% | 135 | 1% | 322 | 1% | 1,931 |
| Untranslated strings | 50% | 2,925 | 64% | 19,047 | 64% | 122,860 |
Quick numbers
29,661
Hosted words
5,780
Hosted strings
34%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+34%
Translated
—
+100%
Contributors
—
| No matching activity found. |