Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 7,835,704,721 | |
| Plural: Default plural 63 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: gettext plural formula 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
| Plural: stringsdict plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | Zero/other | |
| Plurals | Zero | 0 | Other | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n==0 ? 0 : 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,930 | 80,835 | 545,625 | |||
| Approved | 1% | 1 | 1% | 8 | 1% | 133 |
| Waiting for review | 81% | 10,527 | 52% | 42,291 | 47% | 261,450 |
| Translated | 81% | 10,528 | 52% | 42,299 | 47% | 261,583 |
| Needs editing | 1% | 64 | 1% | 412 | 1% | 2,989 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 69 | 1% | 763 | 1% | 5,043 |
| Strings with suggestions | 1% | 57 | 1% | 340 | 1% | 2,192 |
| Untranslated strings | 18% | 2,338 | 47% | 38,124 | 51% | 281,053 |
Quick numbers
80,835
Hosted words
12,930
Hosted strings
81%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+81%
Translated
—
+100%
Contributors
—
| No matching activity found. |