Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Number of speakers | 11,972,902,534 | |
| Plural: Default plural 82 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: stringsdict plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | Zero/other | |
| Plurals | Zero | 0 | Other | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n==0 ? 0 : 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,481 | 52,258 | 327,077 | |||
| Approved | 1% | 12 | 1% | 75 | 1% | 573 |
| Waiting for review | 98% | 12,281 | 98% | 51,209 | 98% | 320,351 |
| Translated | 98% | 12,293 | 98% | 51,284 | 98% | 320,924 |
| Needs editing | 1% | 51 | 1% | 247 | 1% | 1,573 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 11 | 1% | 64 | 1% | 414 |
| Strings with suggestions | 1% | 223 | 1% | 716 | 1% | 4,469 |
| Untranslated strings | 1% | 137 | 1% | 727 | 1% | 4,580 |
Quick numbers
52,258
Hosted words
12,481
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
+100%
Contributors
—
| No matching activity found. |