Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita | |
| Text direction | Left to right | |
| Number of speakers | 7,024,705,997 | |
| Plural: Default plural 82 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: stringsdict plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Other | 1 | |
| Plural formula | n==0 ? 0 : n!=1 ? 1 : 2 |
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,040 | 58,448 | 369,054 | |||
| Approved | 1% | 1 | 1% | 1 | 1% | 8 |
| Waiting for review | 95% | 12,526 | 91% | 53,431 | 90% | 335,457 |
| Translated | 96% | 12,527 | 91% | 53,432 | 90% | 335,465 |
| Needs editing | 1% | 237 | 2% | 1,494 | 2% | 10,037 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 58 | 1% | 484 | 1% | 3,329 |
| Strings with suggestions | 1% | 4 | 1% | 20 | 1% | 119 |
| Untranslated strings | 2% | 276 | 6% | 3,522 | 6% | 23,552 |
Quick numbers
58,448
Hosted words
13,040
Hosted strings
96%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+96%
Translated
—
+100%
Contributors
—
| No matching activity found. |