Nothing to list here.
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 17,120,768,720 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,143 | 41,750 | 265,978 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 6,560 | 65% | 27,355 | 65% | 173,219 |
| Translated | 71% | 6,560 | 65% | 27,355 | 65% | 173,219 |
| Needs editing | 16% | 1,497 | 16% | 6,711 | 16% | 43,705 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 268 | 5% | 2,165 | 5% | 14,066 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 1,086 | 18% | 7,684 | 18% | 49,054 |
Quick numbers
41,750
Hosted words
9,143
Hosted strings
71%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+71%
Translated
—
+100%
Contributors
—
| No matching activity found. |