Nothing to list here.
Overview
| Language code | hi | |
|---|---|---|
| Aliased language codes | hin | |
| Text direction | Left to right | |
| Number of speakers | 54,555,605,414 | |
| Plural: Default plural 168 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: gettext plural formula 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | Plural | 0, 1 |
| Plural formula | (n==0 || n==1) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,834 | 203,142 | 1,420,884 | |||
| Approved | 12% | 2,465 | 6% | 13,018 | 5% | 84,094 |
| Waiting for review | 69% | 13,861 | 82% | 167,916 | 83% | 1,191,321 |
| Translated | 82% | 16,326 | 89% | 180,934 | 89% | 1,275,415 |
| Needs editing | 1% | 22 | 1% | 202 | 1% | 1,470 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 32 | 1% | 218 | 1% | 1,610 |
| Strings with suggestions | 1% | 6 | 1% | 98 | 1% | 715 |
| Untranslated strings | 17% | 3,486 | 10% | 22,006 | 10% | 143,999 |
Quick numbers
203 k
Hosted words
19,834
Hosted strings
82%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+82%
Translated
—
+100%
Contributors
—
| No matching activity found. |