Nothing to list here.
Overview
| Language code | he_IL | |
|---|---|---|
| Text direction | Right to left | |
| Number of speakers | 867,548,000 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
| Plural: gettext plural formula 8 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,834 | 11,632 | 71,484 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 2,759 | 97% | 11,332 | 97% | 69,690 |
| Translated | 97% | 2,759 | 97% | 11,332 | 97% | 69,690 |
| Needs editing | 1% | 30 | 1% | 103 | 1% | 625 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 1% | 25 | 1% | 158 |
| Strings with suggestions | 1% | 4 | 1% | 26 | 1% | 159 |
| Untranslated strings | 1% | 45 | 1% | 197 | 1% | 1,169 |
Quick numbers
11,632
Hosted words
2,834
Hosted strings
97%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+97%
Translated
—
+100%
Contributors
—
| No matching activity found. |