Nothing to list here.
Overview
| Language code | fa | |
|---|---|---|
| Aliased language codes | fas, per | |
| Text direction | Right to left | |
| Number of speakers | 8,471,045,808 | |
| Plural: Default plural 28 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: gettext plural formula 50 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
| Plural: stringsdict plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Other | 1 | |
| Plural formula | n==0 ? 0 : n>1 ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,777 | 56,978 | 359,609 | |||
| Approved | 55% | 7,105 | 47% | 27,076 | 46% | 167,656 |
| Waiting for review | 38% | 4,943 | 40% | 22,914 | 40% | 145,089 |
| Translated | 94% | 12,048 | 87% | 49,990 | 86% | 312,745 |
| Needs editing | 1% | 220 | 1% | 1,091 | 1% | 7,144 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 85 | 1% | 566 | 1% | 4,479 |
| Strings with suggestions | 1% | 24 | 1% | 143 | 1% | 890 |
| Untranslated strings | 3% | 509 | 10% | 5,897 | 11% | 39,720 |
Quick numbers
56,978
Hosted words
12,777
Hosted strings
94%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+94%
Translated
—
+100%
Contributors
—
| No matching activity found. |