Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,635,022,614 | |
| Plural: Default plural 255 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: stringsdict plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Other | 1 | |
| Plural formula | n==0 ? 0 : n!=1 ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,568 | 238,719 | 1,647,404 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 26,133 | 94% | 225,179 | 94% | 1,554,943 |
| Translated | 94% | 26,133 | 94% | 225,179 | 94% | 1,554,943 |
| Needs editing | 1% | 80 | 1% | 386 | 1% | 2,554 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 23 | 1% | 166 | 1% | 1,161 |
| Strings with suggestions | 1% | 184 | 1% | 422 | 1% | 2,581 |
| Untranslated strings | 4% | 1,355 | 5% | 13,154 | 5% | 89,907 |
Quick numbers
238 k
Hosted words
27,568
Hosted strings
94%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+94%
Translated
—
+100%
Contributors
—
| No matching activity found. |