Nothing to list here.
Overview
| Language code | ar_SA | |
|---|---|---|
| Text direction | Right to left | |
| Number of speakers | 3,417,350,000 | |
| Plural: Default plural 20 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 364 | 2,165 | 13,891 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 361 | 99% | 2,150 | 99% | 13,795 |
| Translated | 99% | 361 | 99% | 2,150 | 99% | 13,795 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 43 | 1% | 226 |
| Strings with suggestions | 1% | 3 | 1% | 23 | 1% | 143 |
| Untranslated strings | 1% | 3 | 1% | 15 | 1% | 96 |
Quick numbers
2,165
Hosted words
364
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
| No matching activity found. |