Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara
Text direction Right to left
Number of speakers 35,166,419,568
Plural: Default plural 44 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 11,873 48,280 301,203
Approved 0% 0 0% 0 0% 0
Waiting for review 99% 11,760 98% 47,686 98% 297,383
Translated 99% 11,760 98% 47,686 98% 297,383
Needs editing 1% 42 1% 223 1% 1,436
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 5 1% 28 1% 203
Strings with suggestions 1% 2 1% 4 1% 93
Untranslated strings 1% 71 1% 371 1% 2,384

Quick numbers

48,280
Hosted words
11,873
Hosted strings
99%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+99%
Translated
+100%
Contributors
No matching activity found.
Browse all language changes