| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Ellipsis | 7 | 0 | 7 | 7 |
| Mismatched colon | 8 | 0 | 8 | 1 |
| Mismatched semicolon | 21 | 0 | 21 | 1 |
| Trailing space | 4 | 0 | 4 | 0 |
| Mismatched full stop | 43 | 0 | 43 | 5 |
| Multiple failing checks | 41 | 0 | 41 | 41 |
| Mismatching line breaks | 27 | 0 | 27 | 10 |
| Unchanged translation | 213 | 0 | 213 | 213 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.